Heritage Run

OSF Heritage Run Results
2007 Results


OSF HERITAGE RUN - 2 MILE RACE AWARD WINNERS

DIVISION
AGE
TIME
PACE
NO.
NAME FROM
 
M OVERALL (excluded)
1 30 10:43 5:22 360 TEUNISSEN TONY IL BELVIDERE
 
F OVERALL (excluded)
1 12 14:33 7:17 179 PALMER MORIAH IL LOVES PARK
 
M11&under
1 11 13:04 6:32 107 CONDE MARCOS IL ROCKFORD
2 9 13:26 6:43 194 SEERUP DARREN IL ROCKFORD
3 11 15:04 7:32 208 VANWAMBEKE JUSTIN IL MACHESNEY PARK
4 10 15:42 7:51 147 KORTZE MATTHEW IL ROCKFORD
5 11 15:45 7:53 287 LUCAS BRANDON IL ROCKFORD
 
F11&under
1 11 14:47 7:24 183 PETERSON SIENA IL ROCKFORD
2 9 15:26 7:43 120 FERGUSON JANELLE IL ROCKFORD
3 10 16:24 8:12 192 SAGER MOLLY IL PECATONICA
4 11 16:57 8:29 128 GILLESPIE CARLEY IL ROCKFORD
5 8 17:01 8:31 171 MILLER FELICIA IL BELVIDERE
 
M12-14
1 12 12:46 6:23 320 CONSIDINE COLE IL BYRON
2 12 12:57 6:29 190 POPPEN CHANDLER IL LOVES PARK
3 13 13:10 6:35 191 RYLATT NEAL IL ROCKFORD
4 14 14:07 7:04 189 POPPEN ALEX IL LOVES PARK
5 13 15:05 7:33 209 VANWAMBEKE KYLE IL MACHESNEY PARK
 
F12-14
1 14 14:49 7:25 114 DROESSLER KAYLA IL ROCKTON
2 14 15:06 7:33 184 PILCHER CAROLINE IL ROCKFORD
3 12 16:51 8:26 369 GRIESBACH MORIAH IL ROCKFORD
4 12 17:30 8:45 235 PFEIFFLE SARAH IL ROSCOE
5 12 17:53 8:57 286 CASPER GWENNY IL ROCKFORD
 
M15-19
1 16 16:20 8:10 138 IZER JEREMY IL OREGON
2 15 16:30 8:15 370 GRIESBACH WILLIAM IL ROCKFORD
3 15 19:33 9:47 25 ETMINAN NICK IL ROCKFORD
4 18 20:47 10:24 132 GRAHAM JEREMY IL ROSCOE
5 15 25:42 12:51 309 GRIFFILLAN ZANE IL ROCKFORD
 
F15-19
1 15 15:35 7:48 313 REVIS GABIJA IL ROCKFORD
2 15 17:10 8:35 131 GOLDBERG SIERRA IL ROCKFORD
3 15 24:41 12:21 180 PERRY RACHEL IL ROCKFORD
 
M20-24
1 21 18:29 9:15 159 LONG MATT IL ROCKFORD
 
F20-24
1 22 18:16 9:08 358 NGUYEN KIM IL URBANA
 
M25-29
1 25 14:43 7:22 117 ELLERBROEK MICHAEL IL MACHESNEY PARK
2 27 47:05 23:33 279 FREUND JOHN IL CHICAGO
 
F25-29
1 27 17:15 8:38 176 NELSON NICOLE IL BYRON
2 26 17:46 8:53 177 NGUYEN LINDA IL LOVES PARK
3 28 19:49 9:55 158 LOEB JENNIFER IL LOVES PARK
4 29 20:29 10:15 160 LOWERY BETH IL WINNEBAGO
5 27 20:48 10:24 361 FETTERMAN SARAH IL ROCKFORD
 
M30-34
1 33 18:03 9:02 365 BIRKETT MIKE IL LOVES PARK
 
F30-34
1 34 14:56 7:28 178 OLDENBURG LINDA IL ROCKFORD
2 32 17:09 8:35 142 JUAREZ JESSICA IL MACHESNEY PARK
3 30 18:00 9:00 141 JOHNSON TONA IL ROCKFORD
4 31 18:18 9:09 359 NGUYEN LAN IL URBANA
5 31 18:32 9:16 217 WIDSTROM LAURA IL ROCKFORD
 
M35-39
1 36 13:51 6:56 274 STEPHENITCH CHRIS IL DIXON
2 39 14:27 7:14 185 POLASKI STEVE IL ROCKFORD
3 38 14:40 7:20 273 SCOTT DAW IL DIXON
4 36 15:25 7:43 308 GRAHAM LARRY IL ROCKFORD
5 35 15:54 7:57 143 KAEMPFER CHAD IL BELVIDERE
 
F35-39
1 37 15:19 7:40 116 EGGERT TANYA IL MACHESNEY PARK
2 39 16:10 8:05 165 MILNE XAN IL LOVES PARK
3 35 16:46 8:23 144 KAEMPFER LISA IL BELVIDERE
4 38 16:59 8:30 292 MILLER MELISSA IL LOVES PARK
5 37 17:41 8:51 207 VANWAMBEKE CANDY IL MACHESNEY PARK
 
M40-44
1 44 12:18 6:09 154 LICHTY TOM IL MONROE CENTER
2 41 13:19 6:40 148 KUNDE JOHN IL MACHESNEY PARK
3 44 14:16 7:08 99 BJORK BRETT IL ROCKFORD
4 44 15:18 7:39 256 CLUCAS MIKE IL ROCKFORD
5 41 16:05 8:03 85 SMITH SEAN IL ROSCOE
 
F40-44
1 41 17:48 8:54 175 NEGRON-MALDONAD RUTH IL ROCKFORD
2 44 20:47 10:24 205 TRUESDALE GWEN IL ROCKFORD
3 42 22:17 11:09 283 CASPER CINDY IL ROCKFORD
4 40 22:53 11:27 368 DOLL LISA IL ROCKFORD
5 43 22:54 11:27 382 POWERS LAURA IL ROCKFORD
 
M45-49
1 47 14:41 7:21 166 MANN CHARLES IL CHERRY VALLEY
2 45 14:42 7:21 156 LIDDELL PAT IL ROCKFORD
3 45 17:06 8:33 236 MILLER BOB IL LOVES PARK
4 46 17:59 9:00 340 KEEN JAMES IL MACHESNEY PARK
5 48 19:04 9:32 97 ANDERSON GARY IL ROSCOE
 
F45-49
1 46 15:24 7:42 312 MULFORD KAI IL ROCKFORD
2 49 16:00 8:00 113 DOUBEK BARBARA IL ROCKFORD
3 47 18:23 9:12 119 FENNELL DEBRA IL ROCKFORD
4 49 18:30 9:15 201 SIMONOVICH CYNTHIA IL BELVIDERE
5 47 18:39 9:20 242 CAMPBELL KATHY IL ROCKFORD
 
M50-54
1 50 13:37 6:49 323 MCGILL JOHN IL SOUTH ELGIN
2 53 14:48 7:24 167 MAPES MIKE IL ROCKFORD
3 51 14:50 7:25 135 HALLMAN DAVE IL ROCKFORD
4 53 17:11 8:36 181 PETERSON GARY IL ROCKFORD
5 52 17:43 8:52 152 LETSINGER MICHAEL IL LOVES PARK
 
F50-54
1 53 18:14 9:07 218 WILSON CAROL IL ROCKFORD
2 54 20:33 10:17 121 FERGUSON JANICE IL ROCKFORD
3 52 27:31 13:46 216 WHITE RONDA IL ROCKFORD
4 51 33:11 16:36 243 LIBBERON DIANE IL FORRESTON
5 50 34:34 17:17 222 DROUGHT CINDY IL MACHESNEY PARK
 
M55-59
1 55 12:42 6:21 245 PINZARRONE PAUL IL ROCKFORD
2 58 18:31 9:16 383 WHOLEY RICK IL ROCKFORD
3 58 19:57 9:59 115 EATON PHILIP IL BELVIDERE
 
F55-59
1 56 18:53 9:27 262 HERMSEN LINDA IL ROSCOE
2 56 24:30 12:15 212 WENDT DOLORES IL ROCKFORD
3 59 24:59 12:30 112 DEITER MARGIE IL ROCKFORD
 
M60-64
1 60 24:08 12:04 248 BORN WENDELL IL ROCKFORD
2 64 1:09:10 34:35 326 MOORE TOM IL ROCKFORD
 
F60-64
1 60 23:59 12:00 193 SCOTT EMMA IL ROCHELLE
2 61 29:20 14:40 146 KOCHER GAYLE IL ROCKTON
3 61 34:53 17:27 230 MORSE SANDRA IL POPLAR GROVE
 
M65-69
1 67 34:20 17:10 258 RUMPH BILL IL DIXON
 
F65-69