Heritage Run

OSF Heritage Run Results
2003 Results


OSF HERITAGE RUN - 2 MILE RACE AWARD WINNERS

DIVISION PLACE NUMBER TIME PACE   NAME   AGE   FROM
 
M OVERALL (special award-excluded from DIV Awds)   
 1 1 362 11:20 5:40   MACK CURT 40   WI SPARTA
                       
F OVERALL (special award-excluded from DIV Awds)   
 1 9 103 12:54 6:27   POLZINE JERA 14   WI JANESVILLE
           
M 00-11 (Male 11 & Under)       
 1 25 352 14:17 7:09   THORNTON IAN 11   IL MACHESNEY PARK
 2 37 178 15:28 7:44   LYNCH DAVID 10   IL ROCKFORD
 3 48 187 16:05 8:03   GRAY TYLER 7   IL POPLAR GROVE
 4 59 248 16:48 8:24   EATON CODY 10   IL ROCKTON
 5 60 322 16:50 8:25   RYLATT NEAL 9   IL ROCKFORD
           
F 00-11 (Female 11 & Under)       
 1 15 321 13:37 6:49   THOMAS HAYLEY 11   IL ROCKFORD
 2 38 79 15:30 7:45   REVIS GABIJA 11   IL ROCKFORD
 3 45 307 15:46 7:53   WHITMORE ARIN 9   IL MACHESNEY PARK
 4 47 345 15:57 7:59   LEAF SALLY 11   IL ROCKFORD
 5 56 157 16:41 8:21   SMITH KIMBERLIN 11   IL WINNEBAGO
           
M 12-14           
 1 6 101 12:28 6:14   BALIGA DENNIS 13   IL ROCKFORD
2 7 375 12:36 6:18   LAPORTE JUSTIN 14   IL GARDEN PRAIRIE
3 11 28 13:07 6:34   LIDDELL JOHN 12   IL ROCKFORD
4 14 294 13:30 6:45   NOONAN JAMES 12   IL ROCKFORD
5 16 391 13:37 6:49   MARIANI JOHN 12   IL ROCKFORD
           
F 12-14           
 1 13 75 13:19 6:40   REDIGER ANDREA 14   IL ROCKFORD
 2 17 245 13:38 6:49   PETERSON KRISTEN 14   IL ROCKFORD
 3 23 301 14:00 7:00   SWANSON KASSANDRA 13   IL ROCKFORD
 4 34 299 15:04 7:32   WATSON DANIELLE 14   IL ROSCOE
 5 51 149 16:10 8:05   CAMPBELL KELSEY 12   IL ROCKFORD
           
M 15-19           
                        
F 15-19           
 1 28 179 14:34 7:17   FOWLER AMY 18   IL ROCKFORD
 2 91 159 18:56 9:28   SMITH LAURIN 15   IL WINNEBAGO
 3 153 12 32:09:00 16:05   SLOCUM ERIN 17   IL DURAND
 4 155 55 32:10:00 16:05   SARVER ASHLEY 15   IL DURAND
           
M 20-24           
 1 2 358 12:12 6:06   RUNESTAD JON 23   IL ROCKFORD
           
F 20-24           
 1 42 305 15:38 7:49   GUGLIUZZA KARISSA 24   IL ROCKFORD
 2 43 359 15:38 7:49   THOMPSON HOLLIE 23   IL LOVES PARK
 3 96 243 19:09 9:35   MAREK JOANNA 21   IL CHERRY VALLEY
 4 152 255 30:34:00 15:17   SCHLUND GRETCHEN 22   IL ROCKFORD
          
M 25-29           
 1 18 180 13:43 6:52   HATCH MORGAN 25   IL ROCKFORD
 2 57 240 16:46 8:23   BAGARDO JOE 26   IL ROCKFORD
 3 74 185 17:38 8:49   LARSON JOHN 29   IL LOVES PARK
           
F 25-29           
 1 44 181 15:39 7:50   HATCH JULIE 25   IL ROCKFORD
 2 46 182 15:52 7:56   GALLENZ STEPHANIE 25   IL ROCKFORD
 3 73 184 17:37 8:49   LARSON CHRIS 26   IL LOVES PARK
 4 81 339 18:11 9:06   ROLSTON KELLI 29   IL LOMBARD
 5 98 308 19:10 9:35   WINTERS VERONICA 26   IL DIXON
           
M 30-34           
 1 3 354 12:12 6:06   FLORES TJ 34   IL LOVES PARK
 2 31 366 14:45 7:23   HENDRICKSON ERIK 33   WI MADISON
 3 52 329 16:25 8:13   CHRISTOFFERSON FRITZ 34   IL SO. BELOIT
 4 68 102 17:16 8:38   KOPINSKI CHRIS 30   IL PEORIA
 5 143 66 24:33:00 12:17   MCCRAY BRIAN 32   IL CALEDONIA
           
F 30-34           
 1 24 67 14:16 7:08   CARLSON MELISSA 32   IL ROCKFORD
 2 50 353 16:09 8:05   MILLER MELISSA 34   IL ROCKFORD
 3 63 76 17:07 8:34   KAEMPFER MELISSA 31   IL BELVIDERE
 4 87 189 18:35 9:18   STANLEY TAMMIE 33   IL ROCKFORD
 5 100 325 19:20 9:40   BUELTE RENEE 34   IL ROCKFORD
           
M 35-39           
 1 35 14 15:13 7:37   LEVEY TODD 39   IL ROCKFORD
 2 104 241 19:32 9:46   LUHRS ERICH 37   IL ROCKFORD
 3 105 349 19:43 9:52   WILSON JONATHAN 36   IL ROCKFORD
 4 111 355 20:47 10:24   SCHMIDT DARRIN 38   IL MACHESNEY PARK
 5 118 37 21:19 10:40   NORTON CHRIS 36   IL ROCKFORD
           
F 35-39           
 1 41 167 15:37 7:49   JOHANNES LAURA 38   IL ROCKFORD
 2 49 78 16:08 8:04   KRAUS DARCY 39   IL ROSCOE
 3 92 216 19:01 9:31   RUMPLE LORI 39   IL ROCKFORD
 4 95 58 19:08 9:34   NAUGLE-NEMETH MARY 38   IL ROCKFORD
 5 128 142 22:10 11:05   HANUS LISA 36   IL BELVIDERE
           
M 40-44